Xymon
Deluge - ports
Sat Apr 20 03:05:25 2024




 

Sat Apr 20 01:05:24 UTC 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.45:64242      0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:58846         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:64242         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 193.181.35.139:64242    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8112            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:40782         127.0.0.1:58846         ESTABLISHED
tcp        0      0 193.181.35.139:57805    204.8.98.35:55266       TIME_WAIT  
tcp        0      0 193.181.35.139:49095    37.48.95.214:55379      TIME_WAIT  
tcp        0      0 193.181.35.139:48695    188.126.89.70:28695     FIN_WAIT2  
tcp        0      0 193.181.35.139:39621    81.197.59.92:64000      TIME_WAIT  
tcp        0      0 193.181.35.139:48197    89.149.37.153:58753     TIME_WAIT  
tcp        0      0 193.181.35.139:57961    45.87.251.150:20349     TIME_WAIT  
tcp        0      0 193.181.35.139:39269    45.133.172.12:32916     TIME_WAIT  
tcp        0      0 193.181.35.139:41307    149.88.27.140:44180     TIME_WAIT  
tcp        0      0 193.181.35.139:44635    146.70.29.206:63177     TIME_WAIT  
tcp        0      0 193.181.35.139:36425    84.255.243.104:51413    TIME_WAIT  
tcp        0      0 193.181.35.139:43401    157.90.148.111:10171    TIME_WAIT  
tcp        0      0 193.181.35.139:34017    79.239.211.75:6881      TIME_WAIT  
tcp        0      0 193.181.35.139:41149    212.7.200.5:30933       TIME_WAIT  
tcp        0      0 193.181.35.139:50735    216.71.198.106:51413    TIME_WAIT  
tcp        0      0 193.181.35.139:32993    82.32.189.146:61309     TIME_WAIT  
tcp        0      0 193.181.35.139:42961    191.96.36.9:47465       TIME_WAIT  
tcp        0      0 193.181.35.139:35809    45.134.140.51:58833     TIME_WAIT  
tcp        0      0 193.181.35.139:52299    92.32.71.234:51413      TIME_WAIT  
tcp        0      0 193.181.35.139:32963    78.31.254.104:51413     TIME_WAIT  
tcp        0      0 193.181.35.139:50103    83.254.67.245:51413     TIME_WAIT  
tcp        0      0 193.181.35.139:51493    202.144.162.17:16881    TIME_WAIT  
tcp        0      0 193.181.35.139:55183    157.90.5.179:6881       TIME_WAIT  
tcp        0      0 193.181.35.139:59883    45.87.251.173:31558     TIME_WAIT  
tcp        0      0 193.181.35.139:38449    128.127.105.184:59499   TIME_WAIT  
tcp        0      0 193.181.35.139:59161    79.120.41.100:65102     TIME_WAIT  
tcp        0      0 193.181.35.139:49709    77.81.142.252:50509     TIME_WAIT  
tcp        0      0 193.181.35.139:45397    87.61.164.98:16881      TIME_WAIT  
tcp        0      0 193.181.35.139:38569    178.117.239.31:51413    TIME_WAIT  
tcp        0      0 193.181.35.139:40121    92.221.52.140:62842     TIME_WAIT  
tcp        0      0 193.181.35.139:57547    103.216.220.100:63230   TIME_WAIT  
tcp        0      0 193.181.35.139:38591    162.227.161.236:50123   TIME_WAIT  
tcp        0      0 193.181.35.139:37473    79.125.168.40:16881     TIME_WAIT  
tcp        0      0 193.181.35.139:60291    173.48.184.165:62348    TIME_WAIT  
tcp        0      0 193.181.35.139:58343    58.96.94.217:8096       TIME_WAIT  
tcp        0      0 193.181.35.139:43327    178.162.148.69:55698    TIME_WAIT  
tcp        0      0 193.181.35.139:55777    91.189.33.28:33502      TIME_WAIT  
tcp        0      0 193.181.35.139:51425    149.143.103.50:51413    TIME_WAIT  
tcp        0      0 193.181.35.139:40277    37.120.132.83:54146     TIME_WAIT  
tcp        0      0 127.0.0.1:58846         127.0.0.1:40782         ESTABLISHED
tcp        0      0 193.181.35.139:37999    45.87.251.162:62847     TIME_WAIT  
tcp        0      0 193.181.35.139:54645    67.231.200.218:57010    TIME_WAIT  
tcp        0      0 193.181.35.139:50485    84.247.105.188:26959    TIME_WAIT  
tcp        0      0 193.181.35.139:36867    107.150.23.179:43975    TIME_WAIT  
tcp        0      0 193.181.35.139:50863    212.7.200.5:30933       TIME_WAIT  
tcp        0      0 193.181.35.139:60765    45.87.251.166:31508     TIME_WAIT  
tcp        0      0 193.181.35.139:52733    92.34.142.121:55209     TIME_WAIT  
tcp        0      0 193.181.35.139:44769    45.87.251.137:59064     TIME_WAIT  
tcp        0      0 193.181.35.139:43109    37.48.95.214:55379      TIME_WAIT  
tcp        0      0 193.181.35.139:53321    81.183.69.104:62675     TIME_WAIT  
tcp        0      0 193.181.35.139:44943    79.239.211.75:6881      TIME_WAIT  
tcp        0      0 193.181.35.139:57103    213.239.207.86:61290    TIME_WAIT  
tcp        0      0 193.181.35.139:50887    45.87.251.162:62847     TIME_WAIT  
tcp        0      0 193.181.35.139:49273    192.30.89.51:27367      TIME_WAIT  
tcp        0      0 193.181.35.139:48947    193.163.71.163:24404    TIME_WAIT  
tcp        0      0 193.181.35.139:38229    190.2.146.228:55137     TIME_WAIT  
tcp        0      0 193.181.35.139:46203    104.254.90.251:30114    TIME_WAIT  
tcp        0      0 193.181.35.139:40719    86.248.243.65:51413     TIME_WAIT  
tcp        0      0 193.181.35.139:45737    46.232.210.241:58074    TIME_WAIT  
tcp        0      0 193.181.35.139:49721    103.95.112.215:16881    TIME_WAIT  
tcp        0      0 193.181.35.139:57593    91.199.227.110:17698    TIME_WAIT  
tcp        0      0 193.181.35.139:45281    179.61.216.120:59990    TIME_WAIT  
tcp        0      0 193.181.35.139:43091    178.84.215.200:58946    TIME_WAIT  
tcp        0      0 193.181.35.139:49399    77.125.35.57:64412      TIME_WAIT  
tcp        0      0 193.181.35.139:34905    103.108.229.19:48775    TIME_WAIT  
tcp        0      0 193.181.35.139:34711    45.87.251.137:59064     TIME_WAIT  
tcp        0      0 193.181.35.139:40269    147.81.54.49:46170      TIME_WAIT  
tcp        0      0 193.181.35.139:45559    206.217.216.26:58201    TIME_WAIT  
tcp        0      0 193.181.35.139:33973    91.90.122.25:23807      TIME_WAIT  
tcp        0      0 193.181.35.139:50019    5.79.77.143:61067       TIME_WAIT  
tcp        0      0 193.181.35.139:60469    79.135.104.16:63156     TIME_WAIT  
tcp        0      0 193.181.35.139:40671    45.87.251.173:31558     TIME_WAIT  
tcp        0      0 192.168.1.45:895        192.168.1.10:2049       ESTABLISHED
tcp        0      0 193.181.35.139:45757    188.89.46.55:51413      TIME_WAIT  
tcp        0      0 193.181.35.139:55791    79.184.32.237:19281     TIME_WAIT  
tcp        0      0 193.181.35.139:56745    91.199.227.110:17698    TIME_WAIT  
tcp        0      0 193.181.35.139:55703    104.254.90.251:50268    TIME_WAIT  
tcp        0      0 193.181.35.139:47793    178.249.214.82:39643    TIME_WAIT  
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
udp        0      0 193.181.35.139:64242    0.0.0.0:*                          
udp        0      0 192.168.1.45:64242      0.0.0.0:*                          
udp        0      0 127.0.0.1:64242         0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.1.255:137       0.0.0.0:*                          
udp        0      0 192.168.1.45:137        0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 192.168.1.255:138       0.0.0.0:*                          
udp        0      0 192.168.1.45:138        0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp        0      0 0.0.0.0:43155           0.0.0.0:*                          
udp6       0      0 :::5355                 :::*                               


Status unchanged in 34 days, 7 hours, 20 minutes
Status message received from 192.168.1.45
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30