Xymon
Home - ports
Sat Apr 20 00:07:26 2024




 

Sat Apr 20 00:07:26 CEST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.40:40000      0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:2050            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53717         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8123            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8020            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9001            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1883            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1880            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10050           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.40:1883       192.168.1.105:21014     ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.213:6342      ESTABLISHED
tcp        0      0 127.0.0.1:1880          127.0.0.1:51602         TIME_WAIT  
tcp        0      0 192.168.1.40:38404      192.168.1.125:16021     TIME_WAIT  
tcp        0      0 192.168.1.40:1883       192.168.1.40:51323      ESTABLISHED
tcp        0      0 192.168.1.40:60904      192.168.1.107:32006     ESTABLISHED
tcp        0      0 192.168.1.40:48085      192.168.1.40:1883       ESTABLISHED
tcp        0      0 192.168.1.40:33818      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:8123       192.168.1.107:44501     ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.104:30867     ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.210:3282      ESTABLISHED
tcp        0      0 192.168.1.40:35668      192.168.1.44:5000       ESTABLISHED
tcp        0      0 192.168.1.40:52910      192.168.1.108:8009      ESTABLISHED
tcp        0      0 192.168.1.40:56436      192.168.1.100:50988     ESTABLISHED
tcp        0      0 192.168.1.40:33840      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:41010      18.195.98.221:443       ESTABLISHED
tcp        0      0 192.168.1.40:55564      192.168.1.41:1984       TIME_WAIT  
tcp        0      0 192.168.1.40:49538      192.168.1.40:8123       ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.40:48019      ESTABLISHED
tcp        0      0 127.0.0.1:43882         127.0.0.1:38163         ESTABLISHED
tcp        0      0 192.168.1.40:39785      192.168.1.40:1883       ESTABLISHED
tcp        0      0 192.168.1.40:58308      192.168.1.144:41283     ESTABLISHED
tcp        0      0 127.0.0.1:46566         127.0.0.1:37667         ESTABLISHED
tcp        0      0 192.168.1.40:8123       192.168.1.108:57884     ESTABLISHED
tcp        0      0 192.168.1.40:33828      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:40782      52.50.123.14:46030      ESTABLISHED
tcp        0      0 192.168.1.40:54070      192.168.1.71:3306       ESTABLISHED
tcp        0      0 192.168.1.40:52092      192.168.1.71:3306       TIME_WAIT  
tcp        0      0 192.168.1.40:1883       192.168.1.148:12281     ESTABLISHED
tcp        0      0 192.168.1.40:55576      192.168.1.41:1984       TIME_WAIT  
tcp        0      0 127.0.0.1:51186         127.0.0.1:33371         ESTABLISHED
tcp        0      0 192.168.1.40:60622      192.168.1.55:11000      ESTABLISHED
tcp        0      0 192.168.1.40:40208      192.168.1.71:3306       TIME_WAIT  
tcp        0      0 127.0.0.1:33371         127.0.0.1:51186         ESTABLISHED
tcp        0      0 192.168.1.40:47646      192.168.1.125:16021     ESTABLISHED
tcp        0      0 127.0.0.1:1880          127.0.0.1:54604         TIME_WAIT  
tcp        0      0 192.168.1.40:1883       192.168.1.44:43265      ESTABLISHED
tcp        0      0 192.168.1.40:46496      192.168.1.107:8009      ESTABLISHED
tcp        0      0 192.168.1.40:52838      52.22.2.252:443         ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.40:48085      ESTABLISHED
tcp        0      0 192.168.1.40:1883       172.17.0.3:52938        ESTABLISHED
tcp        0      0 127.0.0.1:37667         127.0.0.1:46566         ESTABLISHED
tcp        0      0 192.168.1.40:56864      192.168.1.41:1984       TIME_WAIT  
tcp        0      0 192.168.1.40:52088      192.168.1.71:3306       TIME_WAIT  
tcp        0      0 192.168.1.40:33816      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:33812      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:51323      192.168.1.40:1883       ESTABLISHED
tcp        0      0 192.168.1.40:52090      192.168.1.71:3306       TIME_WAIT  
tcp        0      0 127.0.0.1:38163         127.0.0.1:43882         ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.40:39785      ESTABLISHED
tcp        0      0 192.168.1.40:1883       192.168.1.106:31770     ESTABLISHED
tcp        0      0 192.168.1.40:8123       192.168.1.40:49538      ESTABLISHED
tcp        0      0 192.168.1.40:33798      192.168.1.240:80        TIME_WAIT  
tcp        0      0 192.168.1.40:41456      192.168.1.144:41283     ESTABLISHED
tcp        0      0 192.168.1.40:39192      3.69.16.65:443          ESTABLISHED
tcp        0      0 192.168.1.40:48019      192.168.1.40:1883       ESTABLISHED
tcp6       0      0 :::8123                 :::*                    LISTEN     
tcp6       0      0 :::8020                 :::*                    LISTEN     
tcp6       0      0 :::9090                 :::*                    LISTEN     
tcp6       0      0 :::9001                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::10050                :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          
udp        0      0 0.0.0.0:43873           0.0.0.0:*                          
udp        0      0 0.0.0.0:44863           0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:37128           0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp6       0      0 :::5355                 :::*                               
udp6       0      0 ::1:323                 :::*                               


Status unchanged in 183 days, 16 hours, 8 minutes
Status message received from 192.168.1.40
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30