Xymon
Smarthome - powerstat
Thu May 02 18:20:10 2024




 

2024-05-02T18:20:10 CEST

Power Stat
Daily
DayDeye 1Deye 2SonnenTotal
2024-05-02 0.00 KW/H0.0% 0.00 KW/H0.0% 31.45 KW/H100.0% 31.45 KW/H
2024-05-01 0.00 KW/H0.0% 0.00 KW/H0.0% 33.68 KW/H100.0% 33.68 KW/H
2024-04-30 0.00 KW/H0.0% 0.00 KW/H0.0% 28.36 KW/H100.0% 28.36 KW/H
2024-04-29 0.00 KW/H0.0% 0.00 KW/H0.0% 32.36 KW/H100.0% 32.36 KW/H
2024-04-28 0.00 KW/H0.0% 0.00 KW/H0.0% 27.54 KW/H100.0% 27.54 KW/H
2024-04-27 0.00 KW/H0.0% 0.00 KW/H0.0% 27.33 KW/H100.0% 27.33 KW/H
2024-04-26 0.00 KW/H0.0% 0.00 KW/H0.0% 12.39 KW/H100.0% 12.39 KW/H
2024-04-25 0.00 KW/H0.0% 0.00 KW/H0.0% 24.39 KW/H100.0% 24.39 KW/H
2024-04-24 0.00 KW/H0.0% 0.00 KW/H0.0% 15.20 KW/H100.0% 15.20 KW/H
2024-04-23 0.00 KW/H0.0% 0.00 KW/H0.0% 15.16 KW/H100.0% 15.16 KW/H
2024-04-22 0.00 KW/H0.0% 0.00 KW/H0.0% 20.81 KW/H100.0% 20.81 KW/H
2024-04-21 0.00 KW/H0.0% 0.00 KW/H0.0% 22.18 KW/H100.0% 22.18 KW/H
2024-04-20 0.00 KW/H0.0% 0.00 KW/H0.0% 28.02 KW/H100.0% 28.02 KW/H
2024-04-19 0.00 KW/H0.0% 0.00 KW/H0.0% 10.07 KW/H100.0% 10.07 KW/H
Weekly
WeekDeye 1Deye 2SonnenTotal
52 0.00 KW/H0.0% 0.00 KW/H0.0% 14.86 KW/H100.0% 14.86 KW/H
51 0.00 KW/H0.0% 0.00 KW/H0.0% 11.22 KW/H100.0% 11.22 KW/H
50 0.00 KW/H0.0% 0.00 KW/H0.0% 7.97 KW/H100.0% 7.97 KW/H
49 0.00 KW/H0.0% 0.00 KW/H0.0% 2.54 KW/H100.0% 2.54 KW/H
48 0.00 KW/H0.0% 0.00 KW/H0.0% 10.94 KW/H100.0% 10.94 KW/H
47 0.00 KW/H0.0% 0.00 KW/H0.0% 19.79 KW/H100.0% 19.79 KW/H
46 0.00 KW/H0.0% 0.00 KW/H0.0% 19.07 KW/H100.0% 19.07 KW/H
45 0.00 KW/H0.0% 0.00 KW/H0.0% 26.55 KW/H100.0% 26.55 KW/H
44 6.50 KW/H15.3% 6.85 KW/H16.1% 29.09 KW/H68.5% 42.45 KW/H
43 8.70 KW/H16.9% 8.38 KW/H16.3% 34.44 KW/H66.8% 51.52 KW/H
42 14.05 KW/H18.1% 13.64 KW/H17.5% 50.11 KW/H64.4% 77.80 KW/H
41 13.98 KW/H17.3% 13.45 KW/H16.7% 53.37 KW/H66.0% 80.81 KW/H
40 17.40 KW/H16.9% 16.80 KW/H16.3% 68.91 KW/H66.8% 103.11 KW/H
39 7.86 KW/H7.3% 7.49 KW/H7.0% 92.13 KW/H85.7% 107.48 KW/H
38 0.00 KW/H0.0% 0.00 KW/H0.0% 101.34 KW/H100.0% 101.34 KW/H
37 25.21 KW/H15.6% 24.64 KW/H15.2% 112.21 KW/H69.2% 162.06 KW/H
36 46.50 KW/H18.2% 45.48 KW/H17.8% 163.51 KW/H64.0% 255.50 KW/H
35 38.83 KW/H18.2% 37.74 KW/H17.7% 136.99 KW/H64.1% 213.57 KW/H


Status unchanged in 82 days, 16 hours, 18 minutes
Status message received from 192.168.1.40



Xymon 4.3.30