Xymon
pve1 - cpu
Thu May 02 23:33:56 2024




 

Thu May 2 23:33:51 CEST 2024 up: 5 days, 0 users, 418 procs, load=1.91

System clock is 0 seconds off


top - 23:33:51 up 5 days,  8:56,  0 user,  load average: 2.01, 1.91, 1.46
Tasks: 421 total,   1 running, 420 sleeping,   0 stopped,   0 zombie
%Cpu(s): 13.3 us, 13.3 sy,  0.0 ni, 66.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  92266.2 total,   2799.0 free,  34306.3 used,  56147.1 buff/cache     
MiB Swap:  32768.0 total,  30745.1 free,   2022.9 used.  57960.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   3041 root      20   0   39.5g  30.8g   8964 S 112.5  34.2     93,49 kvm
3526857 root      20   0   87476  75120  53504 S  87.5   0.1   0:00.20 python3
3526932 xymon     20   0    9996   5504   3456 R   6.2   0.0   0:00.01 top
      1 root      20   0  168560  12168   8712 S   0.0   0.0   0:07.69 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.85 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:04.85 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   1:33.31 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:00.93 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:01.23 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:02.23 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:01.23 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:02.74 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:01.17 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:01.62 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     40 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     41 root      rt   0       0      0      0 S   0.0   0.0   0:01.23 migrati+
     42 root      20   0       0      0      0 S   0.0   0.0   0:02.58 ksoftir+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     47 root      rt   0       0      0      0 S   0.0   0.0   0:01.19 migrati+
     48 root      20   0       0      0      0 S   0.0   0.0   0:01.70 ksoftir+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/12
     52 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     53 root      rt   0       0      0      0 S   0.0   0.0   0:01.21 migrati+
     54 root      20   0       0      0      0 S   0.0   0.0   0:01.47 ksoftir+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/14
     58 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     59 root      rt   0       0      0      0 S   0.0   0.0   0:01.23 migrati+
     60 root      20   0       0      0      0 S   0.0   0.0   0:02.62 ksoftir+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     63 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     64 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     65 root      rt   0       0      0      0 S   0.0   0.0   0:01.12 migrati+
     66 root      20   0       0      0      0 S   0.0   0.0   0:01.45 ksoftir+
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     69 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     70 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     71 root      rt   0       0      0      0 S   0.0   0.0   0:01.17 migrati+
     72 root      20   0       0      0      0 S   0.0   0.0   0:00.79 ksoftir+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     75 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     76 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     77 root      rt   0       0      0      0 S   0.0   0.0   0:01.15 migrati+
     78 root      20   0       0      0      0 S   0.0   0.0   0:00.91 ksoftir+
     80 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     82 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     83 root      rt   0       0      0      0 S   0.0   0.0   0:01.17 migrati+
     84 root      20   0       0      0      0 S   0.0   0.0   0:01.54 ksoftir+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     88 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     89 root      rt   0       0      0      0 S   0.0   0.0   0:01.16 migrati+
     90 root      20   0       0      0      0 S   0.0   0.0   0:00.73 ksoftir+
     92 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     93 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     94 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     95 root      rt   0       0      0      0 S   0.0   0.0   0:01.15 migrati+
     96 root      20   0       0      0      0 S   0.0   0.0   0:00.73 ksoftir+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     99 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/13
    100 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    101 root      rt   0       0      0      0 S   0.0   0.0   0:01.18 migrati+
    102 root      20   0       0      0      0 S   0.0   0.0   0:06.15 ksoftir+
    104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    105 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/15
    106 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    107 root      rt   0       0      0      0 S   0.0   0.0   0:01.19 migrati+
    108 root      20   0       0      0      0 S   0.0   0.0   0:01.45 ksoftir+
    110 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    111 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
    112 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    114 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
    115 root      20   0       0      0      0 S   0.0   0.0   0:00.39 khungta+
    116 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
    118 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    119 root      20   0       0      0      0 S   0.0   0.0   0:14.44 kcompac+
    120 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
    122 root      39  19       0      0      0 S   0.0   0.0   0:05.33 khugepa+
    123 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    124 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    125 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    126 root     -51   0       0      0      0 S   0.0   0.0   0:00.52 irq/9-a+
    128 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    129 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    130 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    131 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    132 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    133 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    134 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    135 root       0 -20       0      0      0 I   0.0   0.0   0:02.28 kworker+
    136 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/24-+
    137 root      20   0       0      0      0 S   0.0   0.0   1:03.25 kswapd0
    138 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    139 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    140 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/35-+
    141 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/37-+
    142 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/37-+
    143 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/38-+
    144 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/38-+
    145 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/40-+
    159 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    160 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    169 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    171 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    185 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    186 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/25-+
    187 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/26-+
    188 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/27-+
    189 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/28-+
    190 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/29-+
    191 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/30-+
    192 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/31-+
    193 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/32-+
    222 root       0 -20       0      0      0 I   0.0   0.0   0:01.11 kworker+
    226 root       0 -20       0      0      0 I   0.0   0.0   0:02.94 kworker+
    236 root       0 -20       0      0      0 I   0.0   0.0   0:03.45 kworker+
    238 root       0 -20       0      0      0 I   0.0   0.0   0:00.79 kworker+
    239 root       0 -20       0      0      0 I   0.0   0.0   0:02.87 kworker+
    240 root       0 -20       0      0      0 I   0.0   0.0   0:01.29 kworker+
    243 root       0 -20       0      0      0 I   0.0   0.0   0:01.42 kworker+
    244 root       0 -20       0      0      0 I   0.0   0.0   0:01.33 kworker+
    246 root       0 -20       0      0      0 I   0.0   0.0   0:03.39 kworker+
    247 root       0 -20       0      0      0 I   0.0   0.0   0:03.19 kworker+
    251 root       0 -20       0      0      0 I   0.0   0.0   0:03.55 kworker+
    254 root       0 -20       0      0      0 I   0.0   0.0   0:01.11 kworker+
    255 root       0 -20       0      0      0 I   0.0   0.0   0:03.00 kworker+
    269 root       0 -20       0      0      0 I   0.0   0.0   0:01.18 kworker+
    295 root       0 -20       0      0      0 I   0.0   0.0   0:03.19 kworker+
    296 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    297 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    298 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    299 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    346 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    347 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    348 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    349 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    350 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    351 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    352 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    353 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    354 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    355 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    356 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    357 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    358 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    359 root      20   0       0      0      0 S   0.0   0.0   0:00.19 btrfs-c+
    360 root      20   0       0      0      0 S   0.0   0.0   1:11.66 btrfs-t+
    413 root      20   0   62660  35456  35072 S   0.0   0.0   0:04.61 systemd+
    428 root      20   0   26892   4832   3808 S   0.0   0.0   0:00.92 systemd+
    430 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_sys+
    431 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_del+
    432 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_dyn+
    433 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_kme+
    528 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    529 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    530 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 zvol
    531 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    532 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_pru+
    533 root      20   0       0      0      0 S   0.0   0.0   0:04.43 arc_evi+
    534 root      39  19       0      0      0 S   0.0   0.0   0:04.67 arc_reap
    535 root      20   0       0      0      0 S   0.0   0.0   0:00.00 dbu_evi+
    536 root      39  19       0      0      0 S   0.0   0.0   0:04.34 dbuf_ev+
    538 root      39  19       0      0      0 S   0.0   0.0   0:00.00 z_vdev_+
    540 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    545 root      20   0       0      0      0 S   0.0   0.0   0:04.09 l2arc_f+
    546 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    550 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    552 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    553 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    554 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    555 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    556 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    557 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    558 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    559 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    560 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    561 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    562 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    563 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    564 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    565 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    566 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    567 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    568 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    643 _rpc      20   0    7876   3456   3456 S   0.0   0.0   0:00.36 rpcbind
    651 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    652 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    656 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    661 message+  20   0    9252   4480   4096 S   0.0   0.0   0:00.90 dbus-da+
    666 prometh+  20   0 1096376   1920   1792 S   0.0   0.0   0:00.26 prometh+
    668 root      20   0  278156   2944   2944 S   0.0   0.0   0:00.00 pve-lxc+
    671 root      20   0  221776   4224   3712 S   0.0   0.0   0:00.61 rsyslogd
    672 root      20   0    7064   1612   1536 S   0.0   0.0   0:06.46 ksmtuned
    674 root      20   0   11188   4480   4096 S   0.0   0.0   0:00.04 smartd
    678 root      20   0    5308   1920   1792 S   0.0   0.0   0:00.01 qmeventd
    681 root      20   0   49936   7296   6912 S   0.0   0.0   0:00.76 systemd+
    682 root      20   0    2332   1280   1280 S   0.0   0.0   0:10.39 watchdo+
    690 root      20   0  101392   4480   4352 S   0.0   0.0   0:00.00 zed
    695 root      20   0  750872   2944   2048 S   0.0   0.0   1:35.09 lxcfs
    846 root      20   0    8828   2816   2816 S   0.0   0.0   0:00.00 lxc-mon+
    865 root      20   0   15412   8704   8192 S   0.0   0.0   0:01.09 sshd
    895 _chrony   20   0   18860   2720   2432 S   0.0   0.0   0:00.53 chronyd
    898 _chrony   20   0   10532   1980   1792 S   0.0   0.0   0:00.00 chronyd
    924 root      20   0    5872   1792   1664 S   0.0   0.0   0:00.00 agetty
    930 xymon     20   0    2556   1284   1152 S   0.0   0.0   0:05.07 xymonla+
    933 xymon     20   0    5900   2048   1920 S   0.0   0.0   3:14.65 xymond
    936 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    962 root      20   0    6760   4844   3636 S   0.0   0.0   0:11.77 apache2
   1041 root      20   0  727496   3464   2748 S   0.0   0.0   1:44.58 rrdcach+
   1051 root      20   0  673352  35940  25000 S   0.0   0.0  16:58.33 pmxcfs
   1150 root      20   0   42656   4096   4096 S   0.0   0.0   0:01.13 master
   1152 postfix   20   0   43088   6656   6400 S   0.0   0.0   0:00.25 qmgr
   1159 root      rt   0  559740 166988  52840 S   0.0   0.2  85:36.36 corosync
   1160 root      20   0    6608   2432   2304 S   0.0   0.0   0:00.66 cron
   1161 root      20   0    6120   2432   2432 S   0.0   0.0   0:59.89 proxmox+
   1180 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1183 root      20   0  158784  36000   5504 S   0.0   0.0  19:54.06 pve-fir+
   1209 root      20   0  234656  18968   3328 S   0.0   0.0   0:04.64 pvedaem+
   1217 root      20   0  220472   8756   5248 S   0.0   0.0   1:54.68 pve-ha-+
   1220 xymon     20   0    3324   1792   1664 S   0.0   0.0   0:00.00 xymond_+
   1221 xymon     20   0    3324   1792   1664 S   0.0   0.0   0:00.00 xymond_+
   1222 xymon     20   0    3580   1664   1536 S   0.0   0.0   0:00.00 xymond_+
   1223 xymon     20   0    3324   1664   1536 S   0.0   0.0   0:00.00 xymond_+
   1224 xymon     20   0    3324   1792   1664 S   0.0   0.0   0:00.00 xymond_+
   1225 xymon     20   0    3580   1536   1536 S   0.0   0.0   0:00.00 xymond_+
   1581 www-data  20   0  236140 157524  20480 S   0.0   0.2   0:07.98 pveproxy
   1587 www-data  20   0   80884  62208  11904 S   0.0   0.1   0:05.46 spicepr+
   1589 root      20   0  219916  37204   5248 S   0.0   0.0   6:22.70 pve-ha-+
   1601 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1607 root      20   0       0      0      0 I   0.0   0.0   0:00.29 NFSv4 c+
   1622 root      20   0    7760   3968   3712 S   0.0   0.0   0:12.97 lxc-sta+
   1631 root      20   0       0      0      0 S   0.0   0.0   0:02.25 kmmpd-l+
   1632 root      20   0       0      0      0 S   0.0   0.0   0:01.91 jbd2/lo+
   1633 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1644 root      20   0   20760  12928   9856 S   0.0   0.0   0:01.27 systemd
   1759 root      20   0   73764  23340  22828 S   0.0   0.0   0:08.10 systemd+
   1779 192       20   0   17620   7424   7168 S   0.0   0.0   0:00.01 systemd+
   1780 root      20   0   15948   6016   5888 S   0.0   0.0   0:01.45 systemd+
   1785 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
   1788 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1798 999       20   0   16416   7040   6784 S   0.0   0.0   0:16.84 systemd+
   1799 193       20   0   20736  11264  10496 S   0.0   0.0   0:01.81 systemd+
   1806 root      20   0  701548  11760  11376 S   0.0   0.0   2:57.03 rsyslogd
   1807 root      20   0  298312  61404  17408 S   0.0   0.1   0:07.19 salt-ma+
   1808 root      20   0   14908   7808   7424 S   0.0   0.0   0:01.04 sshd
   1809 root      20   0   16464   7296   7040 S   0.0   0.0   0:00.13 systemd+
   1810 996       20   0    5176   3584   3200 S   0.0   0.0   0:12.32 vnstatd
   1811 81        20   0    9284   3916   3456 S   0.0   0.0   0:00.01 dbus-br+
   1812 root      20   0  216124  25008   3200 S   0.0   0.0   0:38.98 pvesche+
   1816 root      20   0  337608   2924   2804 S   0.0   0.0   0:00.16 gssproxy
   1822 81        20   0    5032   2984   2560 S   0.0   0.0   0:00.18 dbus-br+
   1943 root      20   0   16388   7296   6784 S   0.0   0.0   0:00.01 systemd+
   1944 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
   1947 root      20   0    3284   2048   1920 S   0.0   0.0   0:00.01 atd
   1948 root      20   0  222060   1792   1792 S   0.0   0.0   0:00.00 agetty
   1949 root      20   0  222060   1664   1664 S   0.0   0.0   0:00.00 agetty
   1950 root      20   0  222060   2048   1920 S   0.0   0.0   0:00.00 agetty
   2029 root      20   0  376344  22300   5632 S   0.0   0.0   0:00.02 salt-ma+
   2030 root      20   0  310276  21532   4480 S   0.0   0.0   0:00.01 salt-ma+
   2034 root      20   0  295440  21764   4224 S   0.0   0.0   0:03.71 salt-ma+
   2036 root      20   0  672296  22664   5376 S   0.0   0.0   0:00.02 salt-ma+
   2038 root      20   0  462212  23792   9088 S   0.0   0.0   0:01.09 salt-ma+
   2039 root      20   0  462220  23816   9088 S   0.0   0.0   0:01.08 salt-ma+
   2042 root      20   0  461196  23688   9088 S   0.0   0.0   0:01.02 salt-ma+
   2054 root      20   0  461188  24200   9216 S   0.0   0.0   0:01.01 salt-ma+
   2058 root      20   0  461196  24200   9216 S   0.0   0.0   0:01.04 salt-ma+
   2564 root      20   0   19000   9600   8576 S   0.0   0.0   0:00.08 systemd
   2567 root      20   0  169720   4380   1792 S   0.0   0.0   0:00.00 (sd-pam)
   2648 root      20   0    2492    768    768 S   0.0   0.0   0:00.00 dtach
   2649 root      20   0    7752   3840   3584 S   0.0   0.0   0:00.00 lxc-con+
   3036 root      20   0   13148   4884   4480 S   0.0   0.0   0:00.11 swtpm
   3047 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-nx-+
   3125 root      20   0       0      0      0 S   0.0   0.0   1:40.84 kvm-pit+
  74418 root      20   0    7760   4096   3712 S   0.0   0.0   0:12.56 lxc-sta+
  74458 root      20   0       0      0      0 S   0.0   0.0   0:02.21 kmmpd-l+
  74461 root      20   0       0      0      0 S   0.0   0.0   0:01.93 jbd2/lo+
  74462 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
  74507 root      20   0   20696  11648   8832 S   0.0   0.0   0:10.96 systemd
  74744 root      20   0   65428  39888  39120 S   0.0   0.0   0:14.72 systemd+
  74770 192       20   0   17620   8192   7168 S   0.0   0.0   0:00.02 systemd+
  74772 root      20   0   15948   6656   5888 S   0.0   0.0   0:01.40 systemd+
  74783 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
  74797 999       20   0   16284   7424   6656 S   0.0   0.0   0:16.25 systemd+
  74798 193       20   0   20584  12672  10624 S   0.0   0.0   0:00.32 systemd+
  74817 root      20   0  634636  28240  27344 S   0.0   0.0   1:22.36 rsyslogd
  74818 root      20   0   14908   8320   7296 S   0.0   0.0   0:00.96 sshd
  74819 root      20   0   16388   7680   6912 S   0.0   0.0   0:00.00 systemd+
  74820 root      20   0   16476   7936   7040 S   0.0   0.0   0:03.14 systemd+
  74821 996       20   0    5176   3456   2944 S   0.0   0.0   0:11.76 vnstatd
  74822 994       20   0 1916472  14532   9600 S   0.0   0.0   1:48.10 zabbix_+
  74823 81        20   0    9284   3696   3200 S   0.0   0.0   0:00.00 dbus-br+
  74824 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
  74836 root      20   0  337608   4600   2816 S   0.0   0.0   0:00.16 gssproxy
  74846 root      20   0   18948  11028   8852 S   0.0   0.0   0:15.77 httpd
  74848 81        20   0    5032   2984   2560 S   0.0   0.0   0:04.47 dbus-br+
  74852 root      20   0    3284   1792   1792 S   0.0   0.0   0:00.00 atd
  74853 root      20   0  222060   2048   1920 S   0.0   0.0   0:00.00 agetty
  74854 root      20   0  222060   1920   1792 S   0.0   0.0   0:00.00 agetty
  74855 root      20   0  222060   1792   1792 S   0.0   0.0   0:00.00 agetty
  74858 root      20   0  225012   3328   2560 S   0.0   0.0   0:00.40 crond
  75404 root      20   0   94600   9728   7296 S   0.0   0.0   0:00.20 haproxy
  75406 root      20   0  249712  18384  10240 S   0.0   0.0   3:36.32 haproxy
 338746 xymon     20   0    3784   2176   2048 S   0.0   0.0   0:00.00 xymond_+
 338747 xymon     20   0   56916   7296   7168 S   0.0   0.0   0:00.00 xymond_+
 338748 xymon     20   0   56916   7808   7552 S   0.0   0.0   0:00.00 xymond_+
 338749 xymon     20   0    3088   1664   1536 S   0.0   0.0   0:00.00 xymond_+
 338750 xymon     20   0    2840   1792   1664 S   0.0   0.0   0:00.00 xymond_+
 338751 xymon     20   0    3508   2176   1920 S   0.0   0.0   0:00.77 xymond_+
 414908 48        20   0   19332   6688   4224 S   0.0   0.0   0:00.00 httpd
 414909 48        20   0 2420272   8484   5120 S   0.0   0.0   1:33.72 httpd
 414910 48        20   0 2223600   8228   5120 S   0.0   0.0   1:27.88 httpd
 414915 48        20   0 2223600   8100   4992 S   0.0   0.0   1:28.03 httpd
1151257 root      20   0  243792  35736  11392 S   0.0   0.0   0:08.58 pvedaem+
1152384 root      20   0  243668  37268  11264 S   0.0   0.0   0:07.78 pvedaem+
1962016 root      20   0  243536  35424  10484 S   0.0   0.0   0:05.53 pvedaem+
3204166 www-data  20   0    8152   4440   3200 S   0.0   0.0   0:00.00 apache2
3204167 www-data  20   0 1999316   5976   4224 S   0.0   0.0   0:00.03 apache2
