Xymon
pve1 - Information
Tue Apr 30 04:38:11 2024




 
Hostname:pve1
OS:Debian 12.5
Linux pve1 6.8.4-2-pve x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.1.11
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connWed Apr 03 21:28:44 202426 days, 07 hours, 09 minutes
green status cpuSat Apr 27 15:37:01 20242 days, 13 hours, 01 minutes
green status diskWed Apr 03 21:32:54 202426 days, 07 hours, 05 minutes
clear status filesTue Apr 02 15:05:55 202427 days, 13 hours, 32 minutes
green status inodeWed Apr 03 21:32:54 202426 days, 07 hours, 05 minutes
green status memoryWed Apr 03 21:32:54 202426 days, 07 hours, 05 minutes
green status msgsWed Apr 03 21:32:54 202426 days, 07 hours, 05 minutes
clear status portsTue Apr 02 15:05:55 202427 days, 13 hours, 32 minutes
clear status procsTue Apr 02 15:05:55 202427 days, 13 hours, 32 minutes
green status sshWed Apr 03 21:28:44 202426 days, 07 hours, 09 minutes
green status xymonnetWed Apr 03 21:32:49 202426 days, 07 hours, 05 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30