Xymon
pve2 - Information
Fri May 03 03:09:27 2024




 
Hostname:pve2
OS:Debian 12.5
Linux pve2 6.8.4-2-pve x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.1.12
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connFri Feb 09 19:46:24 202483 days, 06 hours, 23 minutes
green status cpuSat Apr 27 15:30:44 20245 days, 11 hours, 38 minutes
green status diskSun Apr 28 21:32:15 20244 days, 05 hours, 37 minutes
clear status filesSat Dec 30 17:56:49 2023124 days, 08 hours, 12 minutes
green status inodeSat Dec 30 18:38:43 2023124 days, 07 hours, 30 minutes
green status memoryFri Mar 08 00:41:45 202456 days, 01 hours, 27 minutes
green status msgsThu Feb 29 13:07:13 202463 days, 13 hours, 02 minutes
clear status portsSat Dec 30 17:56:49 2023124 days, 08 hours, 12 minutes
clear status procsSat Dec 30 17:56:49 2023124 days, 08 hours, 12 minutes
green status sshFri Feb 09 19:46:24 202483 days, 06 hours, 23 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30