Xymon
pve3 - cpu
Thu May 02 16:31:37 2024




 

Thu May 2 16:31:32 CEST 2024 up: 4 days, 0 users, 390 procs, load=0.17

System clock is 0 seconds off


top - 16:31:32 up 4 days, 22:45,  0 user,  load average: 0.16, 0.17, 0.17
Tasks: 390 total,   1 running, 389 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  7.1 sy,  0.0 ni, 92.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  60170.4 total,  35055.4 free,  21914.1 used,   3920.2 buff/cache     
MiB Swap:  32768.0 total,  23275.1 free,   9492.9 used.  38256.3 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 731358 root      20   0   21.1g   8.8g  12380 S   6.2  14.9      9,52 kvm
 731546 root      20   0   10.6g   4.0g  12352 S   6.2   6.8 127:03.63 kvm
4000176 xymon     20   0    9992   5504   3456 R   6.2   0.0   0:00.01 top
      1 root      20   0  168468   9960   7144 S   0.0   0.0   0:06.86 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.49 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:05.11 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   1:24.84 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:01.41 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:01.63 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:02.73 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:01.59 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:02.09 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:01.54 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:08.03 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     40 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     41 root      rt   0       0      0      0 S   0.0   0.0   0:01.37 migrati+
     42 root      20   0       0      0      0 S   0.0   0.0   0:01.57 ksoftir+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     47 root      rt   0       0      0      0 S   0.0   0.0   0:01.32 migrati+
     48 root      20   0       0      0      0 S   0.0   0.0   0:01.70 ksoftir+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/12
     52 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     53 root      rt   0       0      0      0 S   0.0   0.0   0:01.39 migrati+
     54 root      20   0       0      0      0 S   0.0   0.0   0:02.19 ksoftir+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/14
     58 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     59 root      rt   0       0      0      0 S   0.0   0.0   0:01.41 migrati+
     60 root      20   0       0      0      0 S   0.0   0.0   0:01.53 ksoftir+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     63 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     64 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     65 root      rt   0       0      0      0 S   0.0   0.0   0:01.26 migrati+
     66 root      20   0       0      0      0 S   0.0   0.0   0:02.24 ksoftir+
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     69 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     70 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     71 root      rt   0       0      0      0 S   0.0   0.0   0:01.35 migrati+
     72 root      20   0       0      0      0 S   0.0   0.0   0:01.56 ksoftir+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     75 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     76 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     77 root      rt   0       0      0      0 S   0.0   0.0   0:01.25 migrati+
     78 root      20   0       0      0      0 S   0.0   0.0   0:01.03 ksoftir+
     80 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     82 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     83 root      rt   0       0      0      0 S   0.0   0.0   0:01.20 migrati+
     84 root      20   0       0      0      0 S   0.0   0.0   0:00.57 ksoftir+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     88 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     89 root      rt   0       0      0      0 S   0.0   0.0   0:01.28 migrati+
     90 root      20   0       0      0      0 S   0.0   0.0   0:01.07 ksoftir+
     92 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     93 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     94 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     95 root      rt   0       0      0      0 S   0.0   0.0   0:01.22 migrati+
     96 root      20   0       0      0      0 S   0.0   0.0   0:00.73 ksoftir+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     99 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/13
    100 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    101 root      rt   0       0      0      0 S   0.0   0.0   0:01.23 migrati+
    102 root      20   0       0      0      0 S   0.0   0.0   0:00.65 ksoftir+
    104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    105 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/15
    106 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
    107 root      rt   0       0      0      0 S   0.0   0.0   0:01.32 migrati+
    108 root      20   0       0      0      0 S   0.0   0.0   0:01.10 ksoftir+
    110 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    111 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
    112 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    114 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
    115 root      20   0       0      0      0 S   0.0   0.0   0:00.38 khungta+
    116 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
    118 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    119 root      20   0       0      0      0 S   0.0   0.0   0:17.55 kcompac+
    120 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
    122 root      39  19       0      0      0 S   0.0   0.0   0:04.67 khugepa+
    123 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    124 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    125 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    126 root     -51   0       0      0      0 S   0.0   0.0   0:00.03 irq/9-a+
    128 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    129 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    130 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    131 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    132 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    133 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    135 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    136 root       0 -20       0      0      0 I   0.0   0.0   0:00.76 kworker+
    137 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/25-+
    138 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/26-+
    139 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/27-+
    141 root      20   0       0      0      0 S   0.0   0.0   2:13.58 kswapd0
    142 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    143 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    156 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    157 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    164 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    166 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    180 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    209 root       0 -20       0      0      0 I   0.0   0.0   0:02.45 kworker+
    214 root       0 -20       0      0      0 I   0.0   0.0   0:00.72 kworker+
    223 root       0 -20       0      0      0 I   0.0   0.0   0:03.34 kworker+
    224 root       0 -20       0      0      0 I   0.0   0.0   0:03.38 kworker+
    225 root       0 -20       0      0      0 I   0.0   0.0   0:03.13 kworker+
    226 root       0 -20       0      0      0 I   0.0   0.0   0:03.07 kworker+
    227 root       0 -20       0      0      0 I   0.0   0.0   0:03.17 kworker+
    229 root       0 -20       0      0      0 I   0.0   0.0   0:02.65 kworker+
    232 root       0 -20       0      0      0 I   0.0   0.0   0:00.75 kworker+
    234 root       0 -20       0      0      0 I   0.0   0.0   0:00.63 kworker+
    244 root       0 -20       0      0      0 I   0.0   0.0   0:00.63 kworker+
    245 root       0 -20       0      0      0 I   0.0   0.0   0:00.66 kworker+
    246 root       0 -20       0      0      0 I   0.0   0.0   0:00.92 kworker+
    248 root       0 -20       0      0      0 I   0.0   0.0   0:00.72 kworker+
    250 root       0 -20       0      0      0 I   0.0   0.0   0:02.66 kworker+
    252 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    253 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    256 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    258 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    288 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    289 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    290 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    291 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    329 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    330 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    331 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    332 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    333 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    334 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    335 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    336 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    337 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    338 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    339 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    340 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    341 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    342 root      20   0       0      0      0 S   0.0   0.0   0:00.17 btrfs-c+
    343 root      20   0       0      0      0 S   0.0   0.0   2:05.51 btrfs-t+
    397 root      20   0   41312  19204  18564 S   0.0   0.0   0:03.65 systemd+
    411 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_sys+
    412 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_del+
    413 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_dyn+
    414 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_kme+
    418 root      20   0   27056   4668   3772 S   0.0   0.0   0:01.01 systemd+
    513 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    514 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    515 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    516 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 zvol
    517 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_pru+
    518 root      20   0       0      0      0 S   0.0   0.0   0:06.65 arc_evi+
    519 root      39  19       0      0      0 S   0.0   0.0   0:06.99 arc_reap
    520 root      20   0       0      0      0 S   0.0   0.0   0:00.00 dbu_evi+
    521 root      39  19       0      0      0 S   0.0   0.0   0:06.61 dbuf_ev+
    522 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    530 root      39  19       0      0      0 S   0.0   0.0   0:00.00 z_vdev_+
    536 root      20   0       0      0      0 S   0.0   0.0   0:06.61 l2arc_f+
    612 _rpc      20   0    7876   3840   3584 S   0.0   0.0   0:00.46 rpcbind
    615 message+  20   0    9252   4224   3968 S   0.0   0.0   0:00.88 dbus-da+
    621 prometh+  20   0 1096376   1792   1792 S   0.0   0.0   0:00.37 prometh+
    622 root      20   0  278156   2944   2944 S   0.0   0.0   0:00.00 pve-lxc+
    625 root      20   0    7064   1612   1280 S   0.0   0.0   0:05.99 ksmtuned
    627 root      20   0  221776   3968   3584 S   0.0   0.0   0:00.45 rsyslogd
    629 root      20   0   11320   4352   4224 S   0.0   0.0   0:00.05 smartd
    634 root      20   0    5308   1792   1664 S   0.0   0.0   0:00.06 qmeventd
    638 root      20   0   49956   6144   5888 S   0.0   0.0   0:00.79 systemd+
    639 root      20   0    2332   1280   1280 S   0.0   0.0   0:13.85 watchdo+
    643 root      20   0  101392   4352   4096 S   0.0   0.0   0:00.00 zed
    647 root      20   0  750872   2944   1920 S   0.0   0.0   4:46.52 lxcfs
    648 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    649 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    716 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    822 root      20   0    8828   3072   2944 S   0.0   0.0   0:00.00 lxc-mon+
    848 root      20   0   15412   8192   7680 S   0.0   0.0   0:01.02 sshd
    856 root      20   0    5872   1920   1792 S   0.0   0.0   0:00.00 agetty
    875 _chrony   20   0   18860   2592   2432 S   0.0   0.0   0:00.81 chronyd
    877 xymon     20   0    2556   1536   1536 S   0.0   0.0   0:03.45 xymonla+
    879 _chrony   20   0   10532   1724   1664 S   0.0   0.0   0:00.00 chronyd
    880 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    941 root      20   0  580032   2868   2540 S   0.0   0.0   1:28.03 rrdcach+
    956 root      20   0  613056  23168  17044 S   0.0   0.0  15:11.58 pmxcfs
   1047 root      20   0   42656   4244   4096 S   0.0   0.0   0:01.22 master
   1049 postfix   20   0   43088   6400   6144 S   0.0   0.0   0:00.34 qmgr
   1054 root      rt   0  559424 166636  52856 S   0.0   0.3  86:10.37 corosync
   1055 root      20   0    6608   2304   2304 S   0.0   0.0   0:00.71 cron
   1056 root      20   0    6120   2304   2304 S   0.0   0.0   0:56.81 proxmox+
   1080 root      20   0  158780  33812   5248 S   0.0   0.1  17:18.24 pve-fir+
   1088 root      20   0  163156  52332  10240 S   0.0   0.1  54:01.57 pvestatd
   1106 root      20   0  234588   4624   3200 S   0.0   0.0   0:05.77 pvedaem+
   1113 root      20   0  220484   8564   4992 S   0.0   0.0   2:01.96 pve-ha-+
   1472 www-data  20   0  235984  82416  27776 S   0.0   0.1   0:08.84 pveproxy
   1478 www-data  20   0   80884  25088  12928 S   0.0   0.0   0:06.62 spicepr+
   1480 root      20   0  219940  34888   5120 S   0.0   0.1   5:00.83 pve-ha-+
   1485 root      20   0  216128  13620   3200 S   0.0   0.0   0:35.93 pvesche+
   1532 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1538 root      20   0       0      0      0 I   0.0   0.0   0:00.00 NFSv4 c+
 234996 root      20   0  243352  11156   7424 S   0.0   0.0   0:16.60 pvedaem+
 241985 root      20   0  246124  15764   8704 S   0.0   0.0   0:16.53 pvedaem+
 259984 root      20   0  243184   9748   7040 S   0.0   0.0   0:14.69 pvedaem+
 725963 root      20   0    7760   4096   3840 S   0.0   0.0   0:10.90 lxc-sta+
 725973 root      20   0       0      0      0 S   0.0   0.0   0:01.99 kmmpd-l+
 725974 root      20   0       0      0      0 S   0.0   0.0   0:01.49 jbd2/lo+
 725975 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 725986 root      20   0   20844  10496   7552 S   0.0   0.0   0:15.87 systemd
 726118 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 726121 root      20   0  106616  55260  54236 S   0.0   0.1   0:06.37 systemd+
 726143 192       20   0   17736   7168   6144 S   0.0   0.0   0:00.02 systemd+
 726144 root      20   0   15936   6272   5504 S   0.0   0.0   0:01.09 systemd+
 726151 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 726158 999       20   0   16280   6912   6016 S   0.0   0.0   0:18.11 systemd+
 726159 193       20   0   20552   9088   6912 S   0.0   0.0   0:04.38 systemd+
 726164 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 726167 81        20   0    9272   3700   3072 S   0.0   0.0   0:00.00 dbus-br+
 726168 81        20   0    5032   2808   2432 S   0.0   0.0   0:04.15 dbus-br+
 726171 root      20   0  810956  22212  21316 S   0.0   0.0   2:33.25 rsyslogd
 726172 root      20   0   14896   6912   5760 S   0.0   0.0   0:00.75 sshd
 726173 root      20   0   16376   6912   6144 S   0.0   0.0   0:00.34 systemd+
 726174 root      20   0   16476   6912   6016 S   0.0   0.0   0:03.40 systemd+
 726175 3009      20   0   10.0g   6.8g   9700 S   0.0  11.6  24:56.62 verusd
 726176 root      20   0  337584   4552   2768 S   0.0   0.0   0:00.18 gssproxy
 726177 996       20   0    5176   3328   2944 S   0.0   0.0   0:11.53 vnstatd
 726183 7000      20   0   10132   4096   3456 S   0.0   0.0   0:04.15 xymonla+
 726184 root      20   0 1948848  16568   3840 S   0.0   0.0   6:23.75 contain+
 726185 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 726197 root      20   0    3284   1920   1792 S   0.0   0.0   0:00.01 atd
 726200 root      20   0  222036   1792   1664 S   0.0   0.0   0:00.00 agetty
 726208 root      20   0  222036   1920   1792 S   0.0   0.0   0:00.00 agetty
 726210 root      20   0  222036   1920   1792 S   0.0   0.0   0:00.00 agetty
 726212 root      20   0  224988   3328   2560 S   0.0   0.0   0:00.75 crond
 726330 root      20   0 2277596  34972   5504 S   0.0   0.1   0:38.72 dockerd
 731363 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-nx-+
 731438 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
 731551 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-nx-+
 731579 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
 731906 root      20   0    7760   3968   3712 S   0.0   0.0   0:10.78 lxc-sta+
 731916 root      20   0       0      0      0 S   0.0   0.0   0:02.00 kmmpd-l+
 731917 root      20   0       0      0      0 S   0.0   0.0   0:01.23 jbd2/lo+
 731918 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 731929 root      20   0   20844   9984   7808 S   0.0   0.0   0:18.94 systemd
 732049 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 732052 root      20   0   32660  14588  14332 S   0.0   0.0   0:02.73 systemd+
 732074 192       20   0   17620   6912   6784 S   0.0   0.0   0:00.02 systemd+
 732075 root      20   0   15948   6016   5888 S   0.0   0.0   0:01.23 systemd+
 732079 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 732139 999       20   0   16120   6912   6400 S   0.0   0.0   0:17.31 systemd+
 732140 193       20   0   20548  10624   9728 S   0.0   0.0   0:00.82 systemd+
 732146 root      20   0  394676   8960   8576 S   0.0   0.0   0:17.20 php-fpm
 732147 root      20   0  798528   9164   8652 S   0.0   0.0   2:07.44 rsyslogd
 732148 root      20   0   14908   7168   6912 S   0.0   0.0   0:00.78 sshd
 732149 root      20   0   16388   6912   6784 S   0.0   0.0   0:00.03 systemd+
 732150 root      20   0   16224   6912   6528 S   0.0   0.0   0:05.33 systemd+
 732151 995       20   0    5176   3840   3328 S   0.0   0.0   0:11.11 vnstatd
 732156 7000      20   0   10132   3584   3456 S   0.0   0.0   0:04.04 xymonla+
 732160 994       20   0   17956   4480   4480 S   0.0   0.0   0:00.00 zabbix_+
 732161 81        20   0    9284   3584   3456 S   0.0   0.0   0:00.01 dbus-br+
 732172 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 732175 root      20   0  295384   6400   6016 S   0.0   0.0   0:05.36 nmbd
 732180 root      20   0  337608   2664   2416 S   0.0   0.0   0:00.16 gssproxy
 732186 root      20   0   21396  14476  11248 S   0.0   0.0   0:19.64 httpd
 732196 994       20   0   17956   1644   1536 S   0.0   0.0   1:01.86 zabbix_+
 732197 994       20   0   18216   3564   3328 S   0.0   0.0   0:00.00 zabbix_+
 732198 994       20   0   18216   3692   3328 S   0.0   0.0   0:00.00 zabbix_+
 732199 994       20   0   18216   3820   3456 S   0.0   0.0   0:00.00 zabbix_+
 732200 994       20   0   18216   4076   3584 S   0.0   0.0   0:20.98 zabbix_+
 732204 81        20   0    5032   2816   2560 S   0.0   0.0   0:07.41 dbus-br+
 732217 root      20   0    3284   1920   1792 S   0.0   0.0   0:00.00 atd
 732218 root      20   0  222060   1792   1664 S   0.0   0.0   0:00.00 agetty
 732219 root      20   0  222060   1792   1664 S   0.0   0.0   0:00.00 agetty
 732220 root      20   0  222060   1664   1536 S   0.0   0.0   0:00.00 agetty
 732221 root      20   0  225008   2688   2432 S   0.0   0.0   0:00.39 crond
 732250 48        20   0  395064   5636   4864 S   0.0   0.0   0:00.13 php-fpm
 732251 48        20   0  395064   5636   4992 S   0.0   0.0   0:00.14 php-fpm
 732252 48        20   0  395064   5636   4864 S   0.0   0.0   0:00.14 php-fpm
 732253 48        20   0  395064   5892   5120 S   0.0   0.0   0:00.13 php-fpm
 732254 48        20   0  395064   5636   4992 S   0.0   0.0   0:00.13 php-fpm
 732452 root      20   0  306276   7680   7040 S   0.0   0.0   0:00.60 smbd
 732457 root      20   0  303764   2592   2048 S   0.0   0.0   0:00.37 smbd-no+
 732458 root      20   0  303772   2976   2304 S   0.0   0.0   0:00.38 smbd-cl+
2540934 root      20   0       0      0      0 I   0.0   0.0   0:04.60 kworker+
3047617 root      20   0       0      0      0 I   0.0   0.0   0:05.50 kworker+
3146332 root      20   0       0      0      0 I   0.0   0.0   0:05.96 kworker+
3283256 root      20   0       0      0      0 I   0.0   0.0   0:01.01 kworker+
3405235 www-data  20   0   81116  18136   3840 S   0.0   0.0   0:02.00 spicepr+
3405238 root      20   0   79184   2304   2176 S   0.0   0.0   0:07.67 pvefw-l+
3405242 www-data  20   0  236520  69768   7680 S   0.0   0.1   0:01.95 pveprox+
3405243 www-data  20   0  236520  69896   7680 S   0.0   0.1   0:01.82 pveprox+
3405244 www-data  20   0  236520  69896   7680 S   0.0   0.1   0:01.69 pveprox+
3435893 root      20   0       0      0      0 I   0.0   0.0   0:02.25 kworker+
3441498 root      20   0       0      0      0 I   0.0   0.0   0:02.09 kworker+
3442268 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3516700 48        20   0   21780   7540   4480 S   0.0   0.0   0:00.00 httpd
3516701 48        20   0 2357184  11252   6272 S   0.0   0.0   0:18.19 httpd
3516702 48        20   0 2160512  11252   6400 S   0.0   0.0   0:17.02 httpd
3516703 48        20   0 2226052  11124   6272 S   0.0   0.0   0:17.23 httpd
3664248 root      20   0       0      0      0 I   0.0   0.0   0:01.36 kworker+
3676214 48        20   0 2226048  11252   6400 S   0.0   0.0   0:11.71 httpd
3719505 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3743925 root      20   0       0      0      0 I   0.0   0.0   0:00.51 kworker+
3757688 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker+
3788915 root      20   0       0      0      0 I   0.0   0.0   0:00.60 kworker+
3806776 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3815616 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3841029 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3910065 root      20   0       0      0      0 I   0.0   0.0   0:00.20 kworker+
3931636 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3937748 root      20   0       0      0      0 I   0.0   0.0   0:01.08 kworker+
3956372 root      20   0       0      0      0 I   0.0   0.0   0:00.90 kworker+
3956373 root      20   0       0      0      0 I   0.0   0.0   0:00.93 kworker+
3957481 root      20   0       0      0      0 I   0.0   0.0   0:00.63 kworker+
3957565 root      20   0       0      0      0 I   0.0   0.0   0:00.69 kworker+
3958490 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3963671 root      20   0       0      0      0 I   0.0   0.0   0:00.13 kworker+
3967616 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3969678 root      20   0       0      0      0 I   0.0   0.0   0:00.20 kworker+
3973726 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker+
3975287 root      20   0       0      0      0 I   0.0   0.0   0:00.25 kworker+
3975381 root      20   0       0      0      0 I   0.0   0.0   0:00.41 kworker+
3975440 root      20   0       0      0      0 I   0.0   0.0   0:00.17 kworker+
3976703 root      20   0       0      0      0 I   0.0   0.0   0:00.43 kworker+
3981405 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker+
3981481 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3985351 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3987588 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3987659 postfix   20   0   43056   7168   6528 S   0.0   0.0   0:00.00 pickup
3991245 root      20   0       0      0      0 I   0.0   0.0   0:00.16 kworker+
