Xymon
pve3 - Information
Thu May 02 23:59:56 2024




 
Hostname:pve3
OS:Debian 12.5
Linux pve3 6.8.4-2-pve x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.1.13
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connSat Apr 27 17:10:23 20245 days, 06 hours, 49 minutes
green status cpuSat Apr 27 18:45:48 20245 days, 05 hours, 14 minutes
green status diskSun Apr 21 11:02:57 202411 days, 12 hours, 56 minutes
clear status filesSun Mar 03 23:56:53 202459 days, 23 hours, 03 minutes
green status inodeSun Apr 21 11:02:57 202411 days, 12 hours, 56 minutes
green status memorySat Apr 27 16:44:53 20245 days, 07 hours, 15 minutes
green status msgsSun Apr 21 11:02:57 202411 days, 12 hours, 56 minutes
clear status portsSun Mar 03 23:56:53 202459 days, 23 hours, 03 minutes
clear status procsSun Mar 03 23:56:53 202459 days, 23 hours, 03 minutes
green status sshSat Apr 27 17:10:23 20245 days, 06 hours, 49 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30